Miercoles 27 de Julio del 2022
2
TEAM AZUL(0-0)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM AZUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
TEAM NARANJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 |
1
TEAM NARANJA(0-0)
Win: FRANCO, LUIS (-) | Loss: APARICIO, YEFFERSON (-)
TEAM AZUL | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 PITRE, JOSE (CF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
2 QUINTERO, YEINDERSON (SS) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
3 CARABALLO, MIGUEL (C) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
4 PINANGO, FIDEL (3B) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
5 FUENTES, JORGE (1B) | 4 | 0 | 0 | 0 | 4 | .000 | .000 | ||
6 CORONIL, DEIVID (2B) | 4 | 1 | 0 | 0 | 0 | .000 | .000 | ||
7 BRITO, JOSUE (LF) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
8 LINARES, DARWIN (RF) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
9 APARICIO, ARGENIS MIGUEL (DH) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
10 AMARANTE, GREGORY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MILANO, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ACOSTA, YORVIT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HIDALGO, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
FRANCO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 30 | 2 | 3 | 2 | 11 | .000 | .000 |
TEAM NARANJA | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 MARTINEZ, JOSE M (CF) | 4 | 0 | 1 | 0 | 3 | .000 | .000 | ||
2 SILVA, MANUEL (LF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 GARCIA, ISAAC (DH) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
4 ZAMBRANO, DIORLAN (3B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
5 PENA, JOANDREW (1B) | 4 | 0 | 2 | 0 | 0 | .000 | .000 | ||
6 CHACON, ROBINSON (RF) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 QUINTANA, JORGE (SS) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 GONZALEZ, DIEGO (DH) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 BERROTERAN, JUAN (2B) | 3 | 0 | 2 | 0 | 0 | .000 | .000 | ||
10 ESCOBAR, IGOR (DH) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
PENA, SEBASTIAN (PR/DH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
11 PENA, FERNANDO (C) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
12 HERNANDEZ, LEUXEL X (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
TOVAR, MOISES (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CISNEROS, EBERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
APARICIO, YEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 35 | 1 | 8 | 0 | 6 | .000 | .000 |
Team LOB - 7
Team Risp 10 - 2
E - CORONIL,D ; BRITO,J
2B - LINARES,D
SB - PITRE,J ; CARABALLO,M ; CORONIL,D ; BRITO,J (3) ; APARICIO,A
CS - PINANGO,FI
HBP - PITRE,J
Team Risp 10 - 2
E - CORONIL,D ; BRITO,J
2B - LINARES,D
SB - PITRE,J ; CARABALLO,M ; CORONIL,D ; BRITO,J (3) ; APARICIO,A
CS - PINANGO,FI
HBP - PITRE,J
Team DP - 1
Team LOB - 8
Team Risp 12 - 2
E - ZAMBRANO,D ; BERROTERAN,J ; PENA,F
3B - PENA,F
SB - GARCIA,I ; BERROTERAN,J
HBP - ZAMBRANO,D
Team LOB - 8
Team Risp 12 - 2
E - ZAMBRANO,D ; BERROTERAN,J ; PENA,F
3B - PENA,F
SB - GARCIA,I ; BERROTERAN,J
HBP - ZAMBRANO,D
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
AMARANTE, GREGORY | 1.0 | 1 | 0 | 0 | 2 | ||||||
MILANO, ANGEL | 4.0 | 3 | 0 | 0 | 1 | ||||||
ACOSTA, YORVIT | 0.2 | 1 | 0 | 0 | 1 | ||||||
HIDALGO, GABRIEL | 2.0 | 2 | 0 | 0 | 1 | ||||||
FRANCO, LUIS | 1.1 | 1 | 1 | 0 | 1 | ||||||
Totales | 9.0 | 8 | 1 | 0 | 6 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
HERNANDEZ, LEUXEL X | 4.0 | 1 | 0 | 0 | 3 | ||||||
TOVAR, MOISES | 1.0 | 0 | 0 | 0 | 2 | ||||||
CISNEROS, EBERT | 2.0 | 0 | 0 | 0 | 4 | ||||||
APARICIO, YEFFERSON | 2.0 | 2 | 2 | 0 | 2 | ||||||
Totales | 9.0 | 3 | 2 | 0 | 11 |
WP - FRANCO,L (2)
HBP - AMARANTE,G
inheritr - HIDALGO,G ; FRANCO,L
HBP - AMARANTE,G
inheritr - HIDALGO,G ; FRANCO,L
WP - HERNANDEZ,LX
HBP - HERNANDEZ,LX
HBP - HERNANDEZ,LX
Umpires - HP: McGREGORY ESPINOZA 1B: JUAN MARINEZ 2B: GREGORI JIMENEZ 3B:
Estadio: ANDRRES GALARRAGA
Hora Inicio: 10:20 AM Duracion: 03:15
Notas:
Weather: CLEAR
Estadio: ANDRRES GALARRAGA
Hora Inicio: 10:20 AM Duracion: 03:15
Notas:
Weather: CLEAR