Martes 19 de Julio del 2022
15
TEAM NARANJA(9-2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM NARANJA | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 15 | 15 | 3 |
TEAM VERDE | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 |
3
TEAM VERDE(6-6)
Win: AVILA, DIEGO (1-0) | Loss: GARAY, JHON ALEXANDER (3-1)
TEAM NARANJA | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 MARTINEZ, JOSE M (LF) | 6 | 2 | 2 | 0 | 2 | .243 | .700 | ||
2 QUINTANA, JORGE (3B) | 6 | 2 | 1 | 3 | 0 | .231 | .846 | ||
3 GONZALEZ, DIEGO (1B) | 7 | 2 | 3 | 0 | 2 | .346 | .976 | ||
4 PENA, JOANDREW (SS) | 6 | 2 | 4 | 2 | 0 | .302 | .828 | ||
5 BERROTERAN, JUAN (RF) | 5 | 2 | 1 | 0 | 0 | .268 | .685 | ||
6 PENA, FERNANDO (C) | 4 | 1 | 0 | 1 | 1 | .111 | .361 | ||
7 PENA, SEBASTIAN (CF) | 4 | 2 | 2 | 0 | 1 | .135 | .403 | ||
8 ESCOBAR, IGOR (2B) | 5 | 2 | 2 | 3 | 1 | .273 | .641 | ||
9 RODRIGUEZ, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | .286 | .661 | ||
AVILA, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
FRANCO, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | .333 | .666 | ||
COLMENARES, MIGUEL ANGEL (P) | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | ||
APARICIO, YEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
Totales | 43 | 15 | 15 | 9 | 7 | .246 | .690 |
TEAM VERDE | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 ROMERO, KELVIN (CF) | 5 | 0 | 1 | 2 | 2 | .235 | .800 | ||
2 AMOROSO, BRAYAN (RF) | 5 | 0 | 1 | 0 | 1 | .258 | .720 | ||
3 PUELLO, CLIUVER ATXAEL (SS) | 3 | 0 | 1 | 0 | 0 | .188 | .423 | ||
4 TORRES, ANDRES (DH) | 3 | 0 | 1 | 0 | 0 | .303 | .849 | ||
5 FIGUEROA, RAYDEN (3B) | 4 | 0 | 0 | 0 | 1 | .091 | .393 | ||
6 SOJO, RICHARD (LF) | 3 | 0 | 0 | 0 | 3 | .231 | .619 | ||
7 AZOCAR, ENDDY (2B) | 3 | 1 | 0 | 0 | 0 | .214 | .512 | ||
8 MORALES, ROGER (C) | 3 | 1 | 1 | 0 | 1 | .167 | .417 | ||
9 MERCHAN, DILAN (1B) | 2 | 1 | 1 | 0 | 0 | .281 | .858 | ||
10 RANGEL, JONATHAN (DH) | 3 | 0 | 0 | 1 | 2 | .188 | .560 | ||
11 GARAY, JHON ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .250 | .500 | ||
APONTE, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
PEREZ, FREIDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
VALERA, ABRAHAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
ALFARO, FRANYERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
Totales | 34 | 3 | 6 | 3 | 10 | .219 | .632 |
Team LOB - 8
Team Risp 20 - 8
E - QUINTANA,J ; GONZALEZ,DI ; PENA,J
2B - MARTINEZ,JM
3B - PENA,S
HR - QUINTANA,J
SB - MARTINEZ,JM
HBP - BERROTERAN,J ; ESCOBAR,I
SF - PENA,F
Team Risp 20 - 8
E - QUINTANA,J ; GONZALEZ,DI ; PENA,J
2B - MARTINEZ,JM
3B - PENA,S
HR - QUINTANA,J
SB - MARTINEZ,JM
HBP - BERROTERAN,J ; ESCOBAR,I
SF - PENA,F
Team DP - 1
Team LOB - 10
Team Risp 8 - 1
E - PUELLO,C ; AZOCAR,E ; MORALES,Ro ; MERCHAN,D ; VALERA,A
PB - MORALES,Ro (2)
CS - FIGUEROA,R
Team LOB - 10
Team Risp 8 - 1
E - PUELLO,C ; AZOCAR,E ; MORALES,Ro ; MERCHAN,D ; VALERA,A
PB - MORALES,Ro (2)
CS - FIGUEROA,R
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
RODRIGUEZ, RICARDO | 3.0 | 3 | 3 | 2 | 4 | ||||||
AVILA, DIEGO | 2.0 | 1 | 0 | 0 | 3 | ||||||
FRANCO, JOHAN | 2.0 | 1 | 0 | 0 | 2 | ||||||
COLMENARES, MIGUEL ANGEL | 1.0 | 0 | 0 | 0 | 0 | ||||||
APARICIO, YEFFERSON | 1.0 | 1 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 6 | 3 | 2 | 10 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
GARAY, JHON ALEXANDER | 2.0 | 4 | 4 | 4 | 0 | ||||||
APONTE, JOHAN | 2.0 | 3 | 5 | 3 | 4 | ||||||
PEREZ, FREIDER | 3.0 | 5 | 2 | 2 | 2 | ||||||
VALERA, ABRAHAM | 1.0 | 2 | 3 | 1 | 1 | ||||||
ALFARO, FRANYERSON | 1.0 | 1 | 1 | 1 | 0 | ||||||
Totales | 9.0 | 15 | 15 | 11 | 7 |
WP - GARAY,J ; APONTE,J (4)
HBP - APONTE,J (2)
HBP - APONTE,J (2)
Umpires - HP: ANDY RONDON 1B: JEFFERSON RAMOS 2B: 3B:
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:28 AM Duracion: 03:15
Notas:
Weather: CLEAR
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:28 AM Duracion: 03:15
Notas:
Weather: CLEAR