Lunes 25 de Julio del 2022
4
TEAM NEGRO(8-5)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM NEGRO | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 3 |
TEAM ROSADO | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | X | 5 | 5 | 2 |
5
TEAM ROSADO(4-7)
Win: RODRIGUEZ REYES, RICARDO ALI (1-0) | Loss: MARTINEZ, EMANUEL (0-1) | Save: ESCALONA, YIXON (1)
TEAM NEGRO | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 MERCADO, ENDERSON (CF) | 4 | 1 | 1 | 0 | 2 | .278 | .690 | ||
2 TARAZONA, ROMAN (RF) | 4 | 0 | 2 | 1 | 1 | .214 | .588 | ||
3 MARQUEZ, ADRIAN (3B) | 5 | 0 | 0 | 0 | 1 | .150 | .461 | ||
4 ARROYO, AARON (C/1B) | 3 | 1 | 0 | 0 | 2 | .302 | .853 | ||
5 CHOCANO, JEAN (LF) | 4 | 0 | 0 | 0 | 3 | .156 | .439 | ||
6 HERNANDEZ, FERNANDO (2B) | 3 | 1 | 1 | 0 | 0 | .219 | .637 | ||
7 PENUELA, WILMEYBER (SS) | 4 | 0 | 1 | 0 | 2 | .324 | .939 | ||
8 PONCE, ISAAC (1B/C) | 4 | 0 | 1 | 1 | 2 | .213 | .578 | ||
9 BARAZARTE, AIVERSON (DH) | 4 | 1 | 1 | 1 | 2 | .130 | .655 | ||
10 ISENA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
MARTINEZ, EMANUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
HERNANDEZ, YECKFERSON JAVIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
Totales | 35 | 4 | 7 | 3 | 15 | .225 | .658 |
TEAM ROSADO | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 ESCOBAR, ALAN (CF) | 3 | 1 | 0 | 0 | 2 | .154 | .395 | ||
2 FERNANDEZ, MAYKOL (2B) | 3 | 1 | 0 | 0 | 2 | .097 | .379 | ||
3 VASQUEZ, BRANDON (LF) | 4 | 2 | 2 | 2 | 1 | .273 | .721 | ||
4 NUNEZ, ANDRES (RF) | 2 | 0 | 0 | 0 | 1 | .158 | .462 | ||
5 ROMERO, JESUS (C) | 4 | 0 | 1 | 1 | 0 | .250 | .658 | ||
6 TERAN, GABRIEL (SS) | 3 | 0 | 1 | 1 | 0 | .269 | .695 | ||
7 LOPEZ, HECTOR SAMUEL (3B) | 3 | 0 | 0 | 0 | 0 | .100 | .700 | ||
8 AGUILERA, FREIDERMAN (1B) | 3 | 0 | 1 | 0 | 0 | .185 | .392 | ||
9 TORRES, WINDER ANTONIO (DH) | 3 | 0 | 0 | 0 | 1 | .300 | .764 | ||
10 SABINO, JOSE MANUEL (DH) | 1 | 1 | 0 | 0 | 1 | .241 | .665 | ||
11 ESTRADA, ROQUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
PEREZ, ANDRY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
RODRIGUEZ REYES, RICARDO ALI (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
ESCALONA, YIXON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
Totales | 29 | 5 | 5 | 4 | 8 | .215 | .593 |
Team LOB - 8
Team Risp 12 - 2
E - MARQUEZ,ADR (2) ; PENUELA,W
2B - PENUELA,W
3B - BARAZARTE,A
SB - TARAZONA,R
CS - TARAZONA,R
HBP - HERNANDEZ,FE
Team Risp 12 - 2
E - MARQUEZ,ADR (2) ; PENUELA,W
2B - PENUELA,W
3B - BARAZARTE,A
SB - TARAZONA,R
CS - TARAZONA,R
HBP - HERNANDEZ,FE
Team DP - 1
Team LOB - 6
Team Risp 12 - 3
E - AGUILERA,F ; RODRIGUEZ,RR
PB - ROMERO,JS (2)
SB - AGUILERA,F
Team LOB - 6
Team Risp 12 - 3
E - AGUILERA,F ; RODRIGUEZ,RR
PB - ROMERO,JS (2)
SB - AGUILERA,F
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
ISENA, JESUS | 3.0 | 1 | 0 | 0 | 3 | ||||||
MARTINEZ, EMANUEL | 2.0 | 3 | 5 | 4 | 1 | ||||||
HERNANDEZ, YECKFERSON JAVIER | 3.0 | 1 | 0 | 0 | 4 | ||||||
Totales | 8.0 | 5 | 5 | 4 | 8 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
ESTRADA, ROQUE | 3.0 | 1 | 1 | 0 | 5 | ||||||
PEREZ, ANDRY | 2.0 | 0 | 0 | 0 | 4 | ||||||
RODRIGUEZ REYES, RICARDO ALI | 1.0 | 2 | 1 | 0 | 1 | ||||||
ESCALONA, YIXON | 3.0 | 4 | 2 | 2 | 5 | ||||||
Totales | 9.0 | 7 | 4 | 2 | 15 |
WP - MARTINEZ,EM (2)
inheritr - HERNANDEZ,YJ (3)
inherits - HERNANDEZ,YJ
inheritr - HERNANDEZ,YJ (3)
inherits - HERNANDEZ,YJ
WP - ESTRADA,R
HBP - ESTRADA,R
HBP - ESTRADA,R
Umpires - HP: DOUGLAS SEQUERA 1B: ANDY RONDON 2B: 3B:
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:30 AM Duracion: 02:46
Notas:
Weather: CLEAR
MARTINEZ,EM faced 6 batters in the 6th.
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:30 AM Duracion: 02:46
Notas:
Weather: CLEAR
MARTINEZ,EM faced 6 batters in the 6th.