Viernes 01 de Julio del 2022
4
TEAM ROJO(4-7)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM ROJO | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 |
TEAM NARANJA | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | X | 9 | 9 | 3 |
9
TEAM NARANJA(9-2)
Win: COLMENARES, MIGUEL ANGEL (2-0) | Loss: DE FREITAS, DANIEL (0-1)
TEAM ROJO | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 ROJAS, DIEGO ANDRES (CF) | 5 | 1 | 2 | 0 | 1 | .233 | .658 | ||
2 PEREZ, JOSE (C) | 3 | 0 | 0 | 2 | 1 | .300 | .800 | ||
3 MARRON, ALESSANDRO (SS) | 5 | 0 | 1 | 1 | 4 | .171 | .541 | ||
4 LUGO, ERICK DAVID (3B) | 7 | 0 | 1 | 0 | 2 | .150 | .332 | ||
5 OCHOA, DILAN (RF) | 5 | 1 | 0 | 0 | 2 | .171 | .528 | ||
6 GONZALEZ, JULIO (LF) | 4 | 1 | 0 | 0 | 1 | .120 | .453 | ||
7 SALDIVIA, JAIDER (2B) | 6 | 1 | 2 | 0 | 1 | .310 | .754 | ||
8 NIEVES, JOSE (1B) | 0 | 0 | 0 | 0 | 0 | - | - | ||
9 VERA, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
DE FREITAS, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
LORETO, JOSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
RON, HERIBERTO JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
RAMOS, EVERNIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
Totales | 35 | 4 | 6 | 3 | 12 | .233 | .632 |
TEAM NARANJA | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 MARTINEZ, JOSE M (CF) | 3 | 1 | 0 | 0 | 2 | .243 | .700 | ||
2 CHACON, ROBINSON (RF) | 4 | 1 | 0 | 0 | 2 | .182 | .606 | ||
3 ZAMBRANO, DIORLAN (2B) | 4 | 2 | 1 | 1 | 0 | .256 | .635 | ||
4 GARCIA, ISAAC (C) | 3 | 1 | 1 | 1 | 1 | .400 | .900 | ||
5 FLORES, JOSE (1B) | 2 | 1 | 0 | 0 | 1 | .000 | .500 | ||
6 GONZALEZ, DIEGO (DH) | 3 | 1 | 3 | 2 | 0 | .346 | .976 | ||
7 PENA, JOANDREW (SS) | 4 | 1 | 2 | 3 | 1 | .302 | .828 | ||
8 BERROTERAN, JUAN (3B) | 3 | 1 | 0 | 0 | 3 | .268 | .685 | ||
9 PENA, SEBASTIAN (LF) | 4 | 0 | 1 | 1 | 1 | .135 | .403 | ||
10 ESCOBAR, IGOR (DH) | 3 | 0 | 1 | 0 | 2 | .273 | .641 | ||
11 PENA, FERNANDO (DH) | 0 | 0 | 0 | 0 | 0 | .111 | .361 | ||
12 TEJADA, CESAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
COLMENARES, MIGUEL ANGEL (P) | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | ||
SEQUERA, ISAEL ANTONIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
Totales | 33 | 9 | 9 | 8 | 13 | .246 | .690 |
Team LOB - 18
Team Risp 13 - 1
E - OCHOA,D ; SALDIVIA,J
PB - PEREZ,JOSE
HBP - PEREZ,JOSE (2)
Team Risp 13 - 1
E - OCHOA,D ; SALDIVIA,J
PB - PEREZ,JOSE
HBP - PEREZ,JOSE (2)
Team LOB - 9
Team Risp 11 - 6
E - GARCIA,I ; PENA,J ; BERROTERAN,J
2B - GONZALEZ,DI
PB - GARCIA,I
SB - ZAMBRANO,D ; GARCIA,I
IBB - TEAM NARANJA (1)
CI - GARCIA,I
Team Risp 11 - 6
E - GARCIA,I ; PENA,J ; BERROTERAN,J
2B - GONZALEZ,DI
PB - GARCIA,I
SB - ZAMBRANO,D ; GARCIA,I
IBB - TEAM NARANJA (1)
CI - GARCIA,I
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
VERA, DANIEL | 1.0 | 0 | 1 | 0 | 2 | ||||||
DE FREITAS, DANIEL | 1.2 | 3 | 3 | 3 | 2 | ||||||
LORETO, JOSUE | 0.1 | 3 | 5 | 4 | 0 | ||||||
RON, HERIBERTO JOSE | 2.0 | 2 | 0 | 0 | 5 | ||||||
RAMOS, EVERNIS | 3.0 | 1 | 0 | 0 | 4 | ||||||
Totales | 8.0 | 9 | 9 | 7 | 13 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
TEJADA, CESAR | 3.0 | 2 | 2 | 2 | 7 | ||||||
COLMENARES, MIGUEL ANGEL | 4.0 | 2 | 2 | 0 | 4 | ||||||
SEQUERA, ISAEL ANTONIO | 2.0 | 2 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 6 | 4 | 2 | 12 |
WP - LORETO,J (3)
inheritr - LORETO,J ; RON,H (2)
inherits - LORETO,J ; RON,H (2)
inheritr - LORETO,J ; RON,H (2)
inherits - LORETO,J ; RON,H (2)
WP - TEJADA,C ; SEQUERA,I
HBP - TEJADA,C ; COLMENARES,M
HBP - TEJADA,C ; COLMENARES,M
Umpires - HP: ANDY RONDON 1B: MANUEL ROVIRA 2B: 3B:
Estadio: OMAR VIZQUEL
Hora Inicio: 09:10 AM Duracion: 03:37
Notas:
Weather: CLEAR
LORETO,J faced 4 batters in the 4th.
Estadio: OMAR VIZQUEL
Hora Inicio: 09:10 AM Duracion: 03:37
Notas:
Weather: CLEAR
LORETO,J faced 4 batters in the 4th.