Viernes 24 de Junio del 2022
2
TEAM MORADO(1-12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM MORADO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
| TEAM VERDE | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | X | 6 | 6 | 2 |
6
TEAM VERDE(6-6)
Win: PEREZ, FREIDER (1-0) | Loss: SEQUERA, JHOAN DAVID (0-2)
| TEAM MORADO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FERNANDEZ, JOHAN JOSE (DH) | 3 | 0 | 0 | 0 | 1 | .306 | .758 | ||
| 2 ULACIO, KRISHAN (RF) | 4 | 0 | 0 | 0 | 1 | .128 | .461 | ||
| 3 SANOJA, WILLIAMS ALEJANDRO (SS) | 4 | 0 | 0 | 0 | 4 | .100 | .400 | ||
| 4 SILVA, JEFRANK DAVID (3B) | 4 | 0 | 1 | 0 | 0 | .094 | .310 | ||
| 5 URIBARRI, JOSEGH JOAQUIN (C) | 3 | 0 | 0 | 0 | 2 | .098 | .448 | ||
| 6 RINCON, JOSMAR (CF) | 2 | 1 | 0 | 0 | 2 | .100 | .350 | ||
| 7 CASTILLO, JUAN (2B) | 2 | 1 | 1 | 0 | 1 | .229 | .729 | ||
| 8 CANIZALEZ, ALFREDO (DH) | 4 | 0 | 0 | 0 | 1 | .188 | .632 | ||
| 9 CAMACHO, JOSE JOAQUIN (1B) | 3 | 0 | 3 | 1 | 0 | .372 | .937 | ||
| 10 BAPTISTA, AARON (LF) | 3 | 0 | 0 | 0 | 2 | .083 | .334 | ||
| 11 ESPIN, REINALDIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| AGUILERA, RONALGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SARMIENTO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SEQUERA, JHOAN DAVID (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUILLON, NIKELSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 32 | 2 | 5 | 1 | 14 | .178 | .539 | ||
| TEAM VERDE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MORALES, ROGER (C/DH) | 4 | 0 | 0 | 0 | 2 | .167 | .417 | ||
| 2 BOYCE, BRENDAN (CF) | 3 | 1 | 1 | 0 | 1 | .267 | .857 | ||
| 3 FIGUEROA, RAYDEN (DH) | 3 | 1 | 1 | 1 | 1 | .091 | .393 | ||
| 4 OVIEDO MUNOZ, RANDALL (1B) | 3 | 1 | 1 | 0 | 1 | .278 | .687 | ||
| 5 ROMERO, KELVIN (RF) | 1 | 2 | 0 | 0 | 0 | .235 | .800 | ||
| 6 RANGEL, JONATHAN (3B) | 2 | 1 | 1 | 0 | 1 | .188 | .560 | ||
| 7 AZOCAR, ENDDY (SS) | 2 | 0 | 1 | 1 | 0 | .214 | .512 | ||
| 8 TORRES, ANDRES (DH) | 2 | 0 | 1 | 1 | 1 | .303 | .849 | ||
| 9 SOJO, RICHARD (LF) | 3 | 0 | 0 | 0 | 1 | .231 | .619 | ||
| 10 PUELLO, CLIUVER ATXAEL (2B) | 3 | 0 | 0 | 0 | 1 | .188 | .423 | ||
| 11 MERCHAN, DILAN (DH/C) | 3 | 0 | 0 | 0 | 1 | .281 | .858 | ||
| 12 AMOROSO, BRAYAN (DH) | 2 | 0 | 0 | 0 | 1 | .258 | .720 | ||
| 13 GARAY, JHON ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .250 | .500 | ||
| APONTE, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERRERA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VALERA, ABRAHAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, FREIDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 31 | 6 | 6 | 3 | 11 | .219 | .632 | ||
Team DP - 1
Team LOB - 9
Team Risp 14 - 2
E - SANOJA,W ; SILVA,JD
SB - CASTILLO,J (2) ; CAMACHO,JJ
HBP - RINCON,J
Team LOB - 9
Team Risp 14 - 2
E - SANOJA,W ; SILVA,JD
SB - CASTILLO,J (2) ; CAMACHO,JJ
HBP - RINCON,J
Team LOB - 7
Team Risp 10 - 3
E - RANGEL,J (2)
2B - FIGUEROA,R
3B - BOYCE,B
PB - MERCHAN,D
SB - BOYCE,B ; ROMERO,K ; RANGEL,J ; AZOCAR,E
HBP - AZOCAR,E ; AMOROSO,B
Team Risp 10 - 3
E - RANGEL,J (2)
2B - FIGUEROA,R
3B - BOYCE,B
PB - MERCHAN,D
SB - BOYCE,B ; ROMERO,K ; RANGEL,J ; AZOCAR,E
HBP - AZOCAR,E ; AMOROSO,B
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPIN, REINALDIS | 2.0 | 2 | 0 | 0 | 4 | ||||||
| AGUILERA, RONALGEL | 2.0 | 0 | 0 | 0 | 3 | ||||||
| SARMIENTO, LUIS | 2.0 | 1 | 2 | 2 | 2 | ||||||
| SEQUERA, JHOAN DAVID | 0.1 | 3 | 4 | 4 | 0 | ||||||
| GUILLON, NIKELSON | 1.2 | 0 | 0 | 0 | 2 | ||||||
| Totales | 8.0 | 6 | 6 | 6 | 11 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GARAY, JHON ALEXANDER | 4.0 | 1 | 0 | 0 | 4 | ||||||
| APONTE, JOHAN | 1.0 | 1 | 0 | 0 | 3 | ||||||
| HERRERA, ANGEL | 1.0 | 0 | 0 | 0 | 2 | ||||||
| VALERA, ABRAHAM | 0.0 | 0 | 2 | 2 | 0 | ||||||
| PEREZ, FREIDER | 3.0 | 3 | 0 | 0 | 5 | ||||||
| Totales | 9.0 | 5 | 2 | 2 | 14 |
WP - SARMIENTO,L ; SEQUERA,JD ; GUILLON,N
HBP - GUILLON,N (2)
inheritr - GUILLON,N (3)
inherits - GUILLON,N (2)
HBP - GUILLON,N (2)
inheritr - GUILLON,N (3)
inherits - GUILLON,N (2)
WP - GARAY,J ; APONTE,J ; VALERA,A (2)
HBP - GARAY,J
inheritr - PEREZ,F (2)
inherits - PEREZ,F (2)
HBP - GARAY,J
inheritr - PEREZ,F (2)
inherits - PEREZ,F (2)
Umpires - HP: HECTOR MENDOZA 1B: ABEL RIVERA 2B: 3B:
Estadio: OMAR VIZQUEL
Hora Inicio: 09:25 AM Duracion: 03:15
Notas:
Weather: CLEAR
VALERA,A faced 2 batters in the 7th.
Estadio: OMAR VIZQUEL
Hora Inicio: 09:25 AM Duracion: 03:15
Notas:
Weather: CLEAR
VALERA,A faced 2 batters in the 7th.