Viernes 24 de Junio del 2022
7
TEAM NARANJA(9-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM NARANJA | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 12 | 1 |
| TEAM NEGRO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 4 |
6
TEAM NEGRO(8-5)
Win: PAEZ, NEOMAR (1-0) | Loss: YANCEL, CESAR (1-1)
| TEAM NARANJA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CHACON, ROBINSON (RF) | 4 | 1 | 2 | 0 | 0 | .182 | .606 | ||
| 2 MARTINEZ, JOSE M (LF) | 4 | 1 | 1 | 0 | 1 | .243 | .700 | ||
| 3 ZAMBRANO, DIORLAN (3B) | 5 | 2 | 2 | 1 | 1 | .256 | .635 | ||
| 4 QUINTANA, JORGE (2B) | 4 | 1 | 1 | 1 | 1 | .231 | .846 | ||
| 5 GONZALEZ, DIEGO (DH) | 3 | 0 | 1 | 1 | 0 | .346 | .976 | ||
| 6 PENA, JOANDREW (1B) | 4 | 2 | 2 | 2 | 2 | .302 | .828 | ||
| 7 BERROTERAN, JUAN (SS) | 3 | 0 | 1 | 1 | 1 | .268 | .685 | ||
| 8 PENA, FERNANDO (C) | 4 | 0 | 0 | 0 | 1 | .111 | .361 | ||
| 9 PENA, SEBASTIAN (CF) | 4 | 0 | 1 | 0 | 2 | .135 | .403 | ||
| 10 ESCOBAR, IGOR (DH) | 4 | 0 | 1 | 0 | 1 | .273 | .641 | ||
| 11 COLMENARES, MIGUEL ANGEL (P) | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | ||
| SEQUERA, ISAEL ANTONIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ, NEOMAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| REA, EDUAR ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GRANADO, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 39 | 7 | 12 | 6 | 10 | .246 | .690 | ||
| TEAM NEGRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CARPIO, ANIBAL (SS) | 5 | 1 | 1 | 0 | 0 | .186 | .582 | ||
| 2 ARROYO, AARON (C) | 3 | 0 | 0 | 1 | 0 | .302 | .853 | ||
| 3 MARQUEZ, ADRIAN (2B) | 4 | 0 | 1 | 1 | 2 | .150 | .461 | ||
| 4 PEREZ, JESUS (DH) | 5 | 1 | 1 | 0 | 0 | .167 | .597 | ||
| 5 PENUELA, WILMEYBER (3B) | 2 | 1 | 0 | 0 | 1 | .324 | .939 | ||
| 6 MERCADO, ENDERSON (LF) | 4 | 1 | 2 | 1 | 0 | .278 | .690 | ||
| 7 CHOCANO, JEAN (CF) | 2 | 1 | 1 | 0 | 0 | .156 | .439 | ||
| 8 SMAHIN, DREXLER (RF) | 3 | 0 | 0 | 1 | 2 | .156 | .544 | ||
| 9 PONCE, ISAAC (1B) | 4 | 1 | 1 | 1 | 0 | .213 | .578 | ||
| 10 YANCEL, CESAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, YECKFERSON JAVIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | .286 | .661 | ||
| ISENA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 32 | 6 | 7 | 5 | 5 | .225 | .658 | ||
Team LOB - 10
Team Risp 18 - 6
E - BERROTERAN,J
2B - CHACON,R
3B - PENA,J
SB - CHACON,R (2) ; MARTINEZ,JM
SF - BERROTERAN,J
Team Risp 18 - 6
E - BERROTERAN,J
2B - CHACON,R
3B - PENA,J
SB - CHACON,R (2) ; MARTINEZ,JM
SF - BERROTERAN,J
Team DP - 2
Team LOB - 7
Team Risp 8 - 3
E - MARQUEZ,ADR ; PENUELA,W (2) ; SMAHIN,D
2B - MERCADO,E
3B - CARPIO,A
HBP - CHOCANO,J
SF - ARROYO,A
Team LOB - 7
Team Risp 8 - 3
E - MARQUEZ,ADR ; PENUELA,W (2) ; SMAHIN,D
2B - MERCADO,E
3B - CARPIO,A
HBP - CHOCANO,J
SF - ARROYO,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COLMENARES, MIGUEL ANGEL | 3.0 | 1 | 1 | 1 | 2 | ||||||
| SEQUERA, ISAEL ANTONIO | 2.0 | 1 | 0 | 0 | 1 | ||||||
| PAEZ, NEOMAR | 2.0 | 0 | 0 | 0 | 1 | ||||||
| REA, EDUAR ALEXANDER | 1.0 | 1 | 1 | 1 | 0 | ||||||
| GRANADO, JOSE | 1.0 | 4 | 4 | 2 | 1 | ||||||
| Totales | 9.0 | 7 | 6 | 4 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YANCEL, CESAR | 2.0 | 4 | 2 | 1 | 0 | ||||||
| HERNANDEZ, YECKFERSON JAVIER | 3.0 | 3 | 4 | 4 | 5 | ||||||
| RODRIGUEZ, RICARDO | 2.0 | 4 | 1 | 1 | 1 | ||||||
| ISENA, JESUS | 2.0 | 1 | 0 | 0 | 4 | ||||||
| Totales | 9.0 | 12 | 7 | 6 | 10 |
WP - COLMENARES,M
HBP - COLMENARES,M
HBP - COLMENARES,M
WP - YANCEL,C ; RODRIGUEZ,R ; ISENA,J
inheritr - RODRIGUEZ,R (3)
inherits - RODRIGUEZ,R (3)
inheritr - RODRIGUEZ,R (3)
inherits - RODRIGUEZ,R (3)
Umpires - HP: ALEJANDRO BARRIOS 1B: JULIO RAGA 2B: 3B:
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:32 AM Duracion: 03:14
Notas:
Weather: CLEAR
HERNANDEZ,YJ faced 4 batters in the 6th.
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:32 AM Duracion: 03:14
Notas:
Weather: CLEAR
HERNANDEZ,YJ faced 4 batters in the 6th.