Miercoles 22 de Junio del 2022
9
TEAM NEGRO(8-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM NEGRO | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 9 | 6 | 0 |
| TEAM VERDE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
1
TEAM VERDE(6-6)
Win: ISENA, JESUS (3-1) | Loss: HERRERA, ANGEL (0-2)
| TEAM NEGRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PEREZ, JESUS (C/DH) | 5 | 1 | 1 | 1 | 1 | .167 | .597 | ||
| 2 PENUELA, WILMEYBER (SS) | 4 | 1 | 1 | 1 | 1 | .324 | .939 | ||
| 3 BARAZARTE, AIVERSON (1B) | 4 | 1 | 0 | 0 | 3 | .130 | .655 | ||
| 4 CHOCANO, JEAN (CF) | 4 | 1 | 0 | 0 | 3 | .156 | .439 | ||
| 5 SMAHIN, DREXLER (DH/C) | 2 | 2 | 0 | 0 | 0 | .156 | .544 | ||
| 6 TARAZONA, ROMAN (RF) | 4 | 1 | 1 | 0 | 2 | .214 | .588 | ||
| 7 CARPIO, ANIBAL (2B) | 1 | 1 | 1 | 2 | 0 | .186 | .582 | ||
| 8 ARROYO, AARON (LF) | 3 | 0 | 2 | 1 | 1 | .302 | .853 | ||
| 9 MARQUEZ, ADRIAN (3B) | 3 | 1 | 0 | 0 | 2 | .150 | .461 | ||
| 10 ISENA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, YECKFERSON JAVIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| YANCEL, CESAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 30 | 9 | 6 | 5 | 13 | .225 | .658 | ||
| TEAM VERDE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FIGUEROA, RAYDEN (DH) | 3 | 0 | 0 | 0 | 2 | .091 | .393 | ||
| 2 OVIEDO MUNOZ, RANDALL (DH) | 2 | 0 | 0 | 0 | 1 | .278 | .687 | ||
| 3 ROMERO, KELVIN (CF) | 3 | 1 | 1 | 0 | 0 | .235 | .800 | ||
| 4 RANGEL, JONATHAN (SS) | 3 | 0 | 0 | 0 | 3 | .188 | .560 | ||
| 5 AZOCAR, ENDDY (DH) | 3 | 0 | 0 | 1 | 0 | .214 | .512 | ||
| 6 TORRES, ANDRES (1B) | 3 | 0 | 0 | 0 | 2 | .303 | .849 | ||
| 7 SOJO, RICHARD (LF) | 3 | 0 | 1 | 0 | 0 | .231 | .619 | ||
| 8 PUELLO, CLIUVER ATXAEL (3B) | 3 | 0 | 0 | 0 | 1 | .188 | .423 | ||
| 9 MERCHAN, DILAN (C) | 3 | 0 | 0 | 0 | 1 | .281 | .858 | ||
| 10 AMOROSO, BRAYAN (RF) | 2 | 0 | 1 | 0 | 1 | .258 | .720 | ||
| 11 MORALES, ROGER (2B) | 2 | 0 | 0 | 0 | 0 | .167 | .417 | ||
| 12 VALERA, ABRAHAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERRERA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| APONTE, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARAY, JHON ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .250 | .500 | ||
| PEREZ, FREIDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 30 | 1 | 3 | 1 | 11 | .219 | .632 | ||
Team LOB - 6
Team Risp 8 - 2
2B - PEREZ,JES ; PENUELA,W ; ARROYO,A
3B - CARPIO,A
SB - PENUELA,W ; TARAZONA,R (2) ; CARPIO,A
CS - TARAZONA,R ; ARROYO,A
HBP - CHOCANO,J ; CARPIO,A ; MARQUEZ,ADR
SF - CARPIO,A
Team Risp 8 - 2
2B - PEREZ,JES ; PENUELA,W ; ARROYO,A
3B - CARPIO,A
SB - PENUELA,W ; TARAZONA,R (2) ; CARPIO,A
CS - TARAZONA,R ; ARROYO,A
HBP - CHOCANO,J ; CARPIO,A ; MARQUEZ,ADR
SF - CARPIO,A
Team LOB - 4
Team Risp 8 - 0
E - MORALES,Ro
PB - MERCHAN,D (2)
SB - ROMERO,K
HBP - OVIEDO,RAN ; AMOROSO,B
Team Risp 8 - 0
E - MORALES,Ro
PB - MERCHAN,D (2)
SB - ROMERO,K
HBP - OVIEDO,RAN ; AMOROSO,B
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISENA, JESUS | 5.0 | 2 | 1 | 1 | 5 | ||||||
| HERNANDEZ, YECKFERSON JAVIER | 3.0 | 0 | 0 | 0 | 5 | ||||||
| YANCEL, CESAR | 1.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 9.0 | 3 | 1 | 1 | 11 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VALERA, ABRAHAM | 2.0 | 0 | 0 | 0 | 2 | ||||||
| HERRERA, ANGEL | 2.0 | 3 | 2 | 2 | 2 | ||||||
| APONTE, JOHAN | 0.1 | 0 | 5 | 5 | 0 | ||||||
| GARAY, JHON ALEXANDER | 2.2 | 2 | 1 | 1 | 6 | ||||||
| PEREZ, FREIDER | 2.0 | 1 | 1 | 0 | 3 | ||||||
| Totales | 9.0 | 6 | 9 | 8 | 13 |
WP - ISENA,J ; YANCEL,C
HBP - HERNANDEZ,YJ (2)
HBP - HERNANDEZ,YJ (2)
WP - HERRERA,AN ; APONTE,J (3)
HBP - HERRERA,AN (2) ; APONTE,J
inheritr - GARAY,J (2)
inherits - GARAY,J (2)
HBP - HERRERA,AN (2) ; APONTE,J
inheritr - GARAY,J (2)
inherits - GARAY,J (2)
Umpires - HP: ANDY RONDON 1B: JEFFERSON RAMOS 2B: 3B:
Estadio: OMAR VIZQUEL
Hora Inicio: 09:36 AM Duracion: 02:48
Notas:
Weather: CLEAR
Estadio: OMAR VIZQUEL
Hora Inicio: 09:36 AM Duracion: 02:48
Notas:
Weather: CLEAR