Miercoles 15 de Junio del 2022
11
TEAM VERDE(6-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM VERDE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 15 | 0 |
| TEAM ROSADO | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 11 | 2 |
8
TEAM ROSADO(4-7)
Win: GARAY, JHON ALEXANDER (3-1) | Loss: GONZALEZ, ALEXIS (0-1) | Save: APONTE, JOHAN (1)
| TEAM VERDE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 OVIEDO MUNOZ, RANDALL (C) | 3 | 0 | 1 | 1 | 1 | .278 | .687 | ||
| 2 ROMERO, KELVIN (CF) | 3 | 2 | 1 | 1 | 0 | .235 | .800 | ||
| 3 RANGEL, JONATHAN (SS) | 4 | 0 | 1 | 0 | 1 | .188 | .560 | ||
| 4 TORRES, ANDRES (1B) | 4 | 1 | 1 | 1 | 2 | .303 | .849 | ||
| 5 SOJO, RICHARD (LF) | 4 | 1 | 3 | 1 | 0 | .231 | .619 | ||
| 6 PUELLO, CLIUVER ATXAEL (3B) | 4 | 1 | 1 | 1 | 1 | .188 | .423 | ||
| 7 MERCHAN, DILAN (DH) | 3 | 1 | 2 | 1 | 1 | .281 | .858 | ||
| 8 AMOROSO, BRAYAN (RF) | 4 | 1 | 2 | 1 | 1 | .258 | .720 | ||
| 9 MORALES, ROGER (DH) | 3 | 1 | 1 | 0 | 0 | .167 | .417 | ||
| 10 AZOCAR, ENDDY (2B) | 4 | 0 | 0 | 0 | 2 | .214 | .512 | ||
| 11 BOYCE, BRENDAN (DH) | 2 | 1 | 1 | 0 | 1 | .267 | .857 | ||
| 12 FIGUEROA, RAYDEN (DH) | 1 | 2 | 1 | 1 | 0 | .091 | .393 | ||
| 13 VALERA, ABRAHAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, FREIDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FLORES, SIUL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERRERA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARAY, JHON ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .250 | .500 | ||
| APONTE, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 39 | 11 | 15 | 8 | 10 | .219 | .632 | ||
| TEAM ROSADO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FERNANDEZ, MAYKOL (SS) | 3 | 0 | 0 | 1 | 2 | .097 | .379 | ||
| 2 AGUILERA, FREIDERMAN (CF) | 4 | 1 | 0 | 0 | 3 | .185 | .392 | ||
| 3 TERAN, GABRIEL (3B) | 3 | 1 | 1 | 0 | 1 | .269 | .695 | ||
| 4 URBINA, RAINER (1B) | 5 | 1 | 4 | 0 | 1 | .296 | .868 | ||
| 5 NUNEZ, ANDRES (LF) | 3 | 1 | 1 | 1 | 2 | .158 | .462 | ||
| 6 ROMERO, JESUS (C) | 3 | 1 | 1 | 1 | 0 | .250 | .658 | ||
| 7 ALTUVE, HECTOR (2B) | 4 | 1 | 1 | 0 | 2 | .250 | .598 | ||
| 8 TORRES, WINDER ANTONIO (DH) | 3 | 2 | 2 | 2 | 0 | .300 | .764 | ||
| 9 HERRERA, ROIBERT (DH) | 1 | 0 | 1 | 0 | 0 | .385 | .018 | ||
| 10 SABINO, JOSE MANUEL (DH) | 3 | 0 | 0 | 1 | 1 | .241 | .665 | ||
| 11 ULPINO, LEONARDO (RF) | 3 | 0 | 0 | 2 | 2 | .107 | .301 | ||
| 12 MARCHAN, MANUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RONDON, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, ALEXIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 35 | 8 | 11 | 8 | 14 | .215 | .593 | ||
Team LOB - 7
Team Risp 15 - 5
2B - TORRES,A ; FIGUEROA,R
3B - ROMERO,K ; SOJO,R ; AMOROSO,B ; BOYCE,B
SB - ROMERO,K ; RANGEL,J
CS - SOJO,R
Team Risp 15 - 5
2B - TORRES,A ; FIGUEROA,R
3B - ROMERO,K ; SOJO,R ; AMOROSO,B ; BOYCE,B
SB - ROMERO,K ; RANGEL,J
CS - SOJO,R
Team DP - 1
Team LOB - 12
Team Risp 13 - 3
E - ALTUVE,H (2)
2B - TORRES,W
PB - ROMERO,JS
SB - TERAN,G ; ALTUVE,H (2) ; TORRES,W ; HERRERA,R
CS - ULPINO,L
HBP - FERNANDEZ,MA ; AGUILERA,F ; TORRES,W ; HERRERA,R ; ULPINO,L
Team LOB - 12
Team Risp 13 - 3
E - ALTUVE,H (2)
2B - TORRES,W
PB - ROMERO,JS
SB - TERAN,G ; ALTUVE,H (2) ; TORRES,W ; HERRERA,R
CS - ULPINO,L
HBP - FERNANDEZ,MA ; AGUILERA,F ; TORRES,W ; HERRERA,R ; ULPINO,L
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VALERA, ABRAHAM | 2.0 | 2 | 2 | 2 | 3 | ||||||
| PEREZ, FREIDER | 2.0 | 2 | 0 | 0 | 3 | ||||||
| FLORES, SIUL | 1.1 | 4 | 6 | 6 | 4 | ||||||
| HERRERA, ANGEL | 0.2 | 0 | 0 | 0 | 0 | ||||||
| GARAY, JHON ALEXANDER | 2.0 | 3 | 0 | 0 | 2 | ||||||
| APONTE, JOHAN | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 9.0 | 11 | 8 | 8 | 14 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCHAN, MANUEL | 2.1 | 1 | 2 | 2 | 5 | ||||||
| RONDON, GABRIEL | 3.2 | 3 | 1 | 1 | 3 | ||||||
| GONZALEZ, ALEXIS | 3.0 | 11 | 8 | 8 | 2 | ||||||
| Totales | 9.0 | 15 | 11 | 11 | 10 |
HBP - VALERA,A (2) ; FLORES,S ; HERRERA,AN ; APONTE,J
inheritr - HERRERA,AN (2)
inherits - HERRERA,AN (2)
inheritr - HERRERA,AN (2)
inherits - HERRERA,AN (2)
WP - MARCHAN,Ma ; GONZALEZ,ALE (3)
inheritr - RONDON,G (3)
inheritr - RONDON,G (3)
Umpires - HP: ABEL RUIZ 1B: JEFFERSONR RAMOS 2B: 3B:
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:06 AM Duracion: 03:15
Notas:
Weather: CLEAR
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:06 AM Duracion: 03:15
Notas:
Weather: CLEAR