Martes 14 de Junio del 2022
10
TEAM NEGRO(8-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM NEGRO | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 8 | 5 |
| TEAM AZUL | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 9 | 12 | 3 |
9
TEAM AZUL(8-4)
Win: ESCALONA, YIXON (2-0) | Loss: MARZIGLIA, JOSE (0-1) | Save: YANCEL, CESAR (2)
| TEAM NEGRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CHOCANO, JEAN (CF) | 3 | 1 | 0 | 1 | 1 | .156 | .439 | ||
| 2 SMAHIN, DREXLER (C/DH) | 4 | 1 | 2 | 0 | 1 | .156 | .544 | ||
| 3 TARAZONA, ROMAN (RF) | 4 | 1 | 0 | 0 | 1 | .214 | .588 | ||
| 4 CARPIO, ANIBAL (2B) | 2 | 0 | 1 | 0 | 1 | .186 | .582 | ||
| 5 ARROYO, AARON (DH/C) | 4 | 0 | 0 | 0 | 1 | .302 | .853 | ||
| 6 PONCE, ISAAC (DH) | 3 | 1 | 0 | 0 | 0 | .213 | .578 | ||
| 7 MARQUEZ, ADRIAN (SS) | 2 | 1 | 0 | 0 | 2 | .150 | .461 | ||
| 8 MERCADO, ENDERSON (LF) | 3 | 1 | 1 | 1 | 2 | .278 | .690 | ||
| 9 HERNANDEZ, FERNANDO (3B) | 2 | 2 | 1 | 0 | 0 | .219 | .637 | ||
| 10 PEREZ, JESUS (DH) | 2 | 0 | 0 | 0 | 0 | .167 | .597 | ||
| 11 PENUELA, WILMEYBER (1B) | 3 | 1 | 2 | 2 | 0 | .324 | .939 | ||
| 12 BARAZARTE, AIVERSON (DH) | 3 | 1 | 1 | 1 | 1 | .130 | .655 | ||
| 13 ISENA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| TOVAR, KENHION (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESCALONA, YIXON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, YECKFERSON JAVIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| YANCEL, CESAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 35 | 10 | 8 | 5 | 10 | .225 | .658 | ||
| TEAM AZUL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FREITAS, DAVID (CF) | 4 | 1 | 1 | 0 | 2 | .276 | .923 | ||
| 2 PINANGO, FIDEL (SS) | 4 | 1 | 2 | 1 | 1 | .268 | .674 | ||
| 3 CARABALLO, MIGUEL (C/DH) | 4 | 0 | 1 | 0 | 2 | .206 | .629 | ||
| 4 POLANCO, MOISES ABRHAM (2B) | 3 | 2 | 2 | 0 | 0 | .400 | .071 | ||
| 5 BRITO, JOSUE (LF) | 3 | 2 | 1 | 1 | 1 | .208 | .622 | ||
| 6 FUENTES, JORGE (DH) | 4 | 1 | 2 | 0 | 1 | .400 | .914 | ||
| 7 CORONIL, DEIVID (3B) | 3 | 0 | 0 | 0 | 1 | .188 | .566 | ||
| 8 PITRE, JOSE (RF) | 2 | 0 | 1 | 1 | 1 | .263 | .904 | ||
| 9 QUINTERO, YEINDERSON (1B) | 2 | 1 | 1 | 2 | 1 | .308 | .913 | ||
| 10 PENA, YHOBBAR (DH) | 2 | 0 | 0 | 0 | 2 | .306 | .850 | ||
| 11 ALFONZO, DAYQUER (DH/C) | 2 | 0 | 0 | 0 | 2 | .273 | .724 | ||
| 12 LINARES, DARWIN (DH) | 2 | 1 | 1 | 0 | 0 | .250 | .733 | ||
| 13 MARZIGLIA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ACOSTA, YORVIT (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FRANCO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MILANO, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, YOSNAIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 35 | 9 | 12 | 5 | 14 | .267 | .766 | ||
Team DP - 2
Team LOB - 5
Team Risp 15 - 4
E - CHOCANO,J (2) ; TARAZONA,R ; ARROYO,A ; HERNANDEZ,YJ
2B - SMAHIN,D (2) ; BARAZARTE,A
PB - ARROYO,A (3)
SB - SMAHIN,D ; CARPIO,A ; HERNANDEZ,FE
HBP - CARPIO,A ; PONCE,I
Team LOB - 5
Team Risp 15 - 4
E - CHOCANO,J (2) ; TARAZONA,R ; ARROYO,A ; HERNANDEZ,YJ
2B - SMAHIN,D (2) ; BARAZARTE,A
PB - ARROYO,A (3)
SB - SMAHIN,D ; CARPIO,A ; HERNANDEZ,FE
HBP - CARPIO,A ; PONCE,I
Team LOB - 4
Team Risp 11 - 4
E - PINANGO,FI ; CORONIL,D ; PITRE,J
2B - FREITAS,D ; POLANCO,M
3B - BRITO,J ; PITRE,J
PB - CARABALLO,M
SB - FUENTES,J ; LINARES,D
CS - CARABALLO,M
HBP - LINARES,D
Team Risp 11 - 4
E - PINANGO,FI ; CORONIL,D ; PITRE,J
2B - FREITAS,D ; POLANCO,M
3B - BRITO,J ; PITRE,J
PB - CARABALLO,M
SB - FUENTES,J ; LINARES,D
CS - CARABALLO,M
HBP - LINARES,D
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISENA, JESUS | 2.0 | 2 | 0 | 0 | 2 | ||||||
| TOVAR, KENHION | 1.2 | 5 | 5 | 5 | 3 | ||||||
| ESCALONA, YIXON | 2.1 | 3 | 2 | 2 | 3 | ||||||
| HERNANDEZ, YECKFERSON JAVIER | 2.0 | 1 | 2 | 0 | 6 | ||||||
| YANCEL, CESAR | 1.0 | 1 | 0 | 0 | 0 | ||||||
| Totales | 9.0 | 12 | 9 | 7 | 14 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARZIGLIA, JOSE | 1.1 | 4 | 6 | 4 | 0 | ||||||
| ACOSTA, YORVIT | 3.2 | 3 | 4 | 2 | 5 | ||||||
| FRANCO, LUIS | 2.0 | 0 | 0 | 0 | 2 | ||||||
| MILANO, ANGEL | 1.0 | 1 | 0 | 0 | 3 | ||||||
| PARRA, YOSNAIKER | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 9.0 | 8 | 10 | 6 | 10 |
WP - TOVAR,K ; ESCALONA,Y
HBP - ESCALONA,Y
inheritr - ESCALONA,Y (3)
inherits - ESCALONA,Y (2)
HBP - ESCALONA,Y
inheritr - ESCALONA,Y (3)
inherits - ESCALONA,Y (2)
WP - MARZIGLIA,J ; ACOSTA,Y (3)
HBP - MARZIGLIA,J ; FRANCO,L
inheritr - ACOSTA,Y
HBP - MARZIGLIA,J ; FRANCO,L
inheritr - ACOSTA,Y
Umpires - HP: HECTOR MENDOZA 1B: ANDY RONDON 2B: 3B:
Estadio: OMAR VIZQUEL
Hora Inicio: 09:20 AM Duracion: 03:02
Notas:
Weather: CLEAR
Estadio: OMAR VIZQUEL
Hora Inicio: 09:20 AM Duracion: 03:02
Notas:
Weather: CLEAR