Martes 14 de Junio del 2022
0
TEAM MORADO(1-12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM MORADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TEAM ROJO | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | X | 9 | 9 | 0 |
9
TEAM ROJO(4-7)
Win: PAEZ, JEISON (1-2) | Loss: GUILLON, NIKELSON (0-1)
| TEAM MORADO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BAPTISTA, AARON (CF) | 3 | 0 | 0 | 0 | 2 | .083 | .334 | ||
| 2 MACO, ANDREWS (SS) | 3 | 0 | 0 | 0 | 2 | .143 | .437 | ||
| 3 ALVARADO, ANTHONY (C) | 4 | 0 | 0 | 0 | 0 | .188 | .392 | ||
| 4 ULACIO, KRISHAN (LF) | 2 | 0 | 0 | 0 | 0 | .128 | .461 | ||
| 5 SILVA, JEFRANK DAVID (3B) | 4 | 0 | 0 | 0 | 1 | .094 | .310 | ||
| 6 URIBARRI, JOSEGH JOAQUIN (1B) | 2 | 0 | 0 | 0 | 1 | .098 | .448 | ||
| 7 RINCON, JOSMAR (DH) | 3 | 0 | 1 | 0 | 1 | .100 | .350 | ||
| 8 CASTILLO, JUAN (2B) | 3 | 0 | 0 | 0 | 2 | .229 | .729 | ||
| 9 CANIZALEZ, ALFREDO (RF) | 3 | 0 | 1 | 0 | 1 | .188 | .632 | ||
| 10 SUAREZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUILLON, NIKELSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESPIN, REINALDIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARABALLO, KLEISER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 0 | 2 | 0 | 10 | .178 | .539 | ||
| TEAM ROJO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARRON, ALESSANDRO (SS) | 5 | 0 | 1 | 0 | 2 | .171 | .541 | ||
| 2 OCHOA, DILAN (1B) | 3 | 1 | 1 | 0 | 1 | .171 | .528 | ||
| 3 PINTO, JESUS (CF) | 3 | 2 | 1 | 0 | 0 | .378 | .921 | ||
| 4 TOVAR, ANDERSON (LF) | 5 | 1 | 2 | 0 | 0 | .227 | .496 | ||
| 5 RIOS, LENYERT (2B) | 3 | 1 | 1 | 0 | 1 | .222 | .582 | ||
| 6 MARTINEZ, CARLOS (C) | 3 | 1 | 2 | 2 | 1 | .235 | .675 | ||
| 7 ANGEL, MISAEL AARON (3B) | 1 | 1 | 0 | 0 | 0 | .250 | .791 | ||
| 8 SALDIVIA, JAIDER (DH) | 3 | 0 | 0 | 0 | 1 | .310 | .754 | ||
| 9 ROJAS, DIEGO ANDRES (RF) | 2 | 1 | 1 | 1 | 1 | .233 | .658 | ||
| 10 LUGO, ERICK DAVID (DH) | 3 | 1 | 0 | 0 | 0 | .150 | .332 | ||
| 11 HERNANDEZ, JOMMY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ, JEISON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LORETO, JOSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MORALES, YORKEINER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 31 | 9 | 9 | 3 | 7 | .233 | .632 | ||
Team DP - 1
Team LOB - 7
Team Risp 6 - 0
E - SILVA,JD ; CANIZALEZ,AL ; GUILLON,N
2B - CANIZALEZ,AL
SB - CANIZALEZ,AL
HBP - ULACIO,K
Team LOB - 7
Team Risp 6 - 0
E - SILVA,JD ; CANIZALEZ,AL ; GUILLON,N
2B - CANIZALEZ,AL
SB - CANIZALEZ,AL
HBP - ULACIO,K
Team LOB - 11
Team Risp 19 - 4
2B - RIOS,LENY
SB - MARTINEZ,CAR (2) ; ANGEL,M (2) ; ROJAS,DA
HBP - RIOS,LENY ; MARTINEZ,CAR ; LUGO,E
Team Risp 19 - 4
2B - RIOS,LENY
SB - MARTINEZ,CAR (2) ; ANGEL,M (2) ; ROJAS,DA
HBP - RIOS,LENY ; MARTINEZ,CAR ; LUGO,E
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUAREZ, JOSE | 3.0 | 1 | 0 | 0 | 4 | ||||||
| GUILLON, NIKELSON | 2.0 | 3 | 2 | 1 | 1 | ||||||
| ESPIN, REINALDIS | 1.0 | 3 | 4 | 4 | 1 | ||||||
| CARABALLO, KLEISER | 2.0 | 2 | 3 | 0 | 1 | ||||||
| Totales | 8.0 | 9 | 9 | 5 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, JOMMY | 3.0 | 1 | 0 | 0 | 3 | ||||||
| PAEZ, JEISON | 3.0 | 1 | 0 | 0 | 2 | ||||||
| LORETO, JOSUE | 2.0 | 0 | 0 | 0 | 3 | ||||||
| MORALES, YORKEINER | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 9.0 | 2 | 0 | 0 | 10 |
WP - ESPIN,R (2)
HBP - ESPIN,R (2) ; CARABALLO,K
BK - ESPIN,R
inheritr - CARABALLO,K (3)
inherits - CARABALLO,K
HBP - ESPIN,R (2) ; CARABALLO,K
BK - ESPIN,R
inheritr - CARABALLO,K (3)
inherits - CARABALLO,K
WP - HERNANDEZ,JY
HBP - PAEZ,Je
HBP - PAEZ,Je
Umpires - HP: JEFFERSON RAMOS 1B: MANUEL ROVIRA 2B: 3B:
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:12 AM Duracion: 03:12
Notas:
Weather: CLEAR
ESPIN,R faced 3 batters in the 7th.
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:12 AM Duracion: 03:12
Notas:
Weather: CLEAR
ESPIN,R faced 3 batters in the 7th.