Jueves 09 de Junio del 2022
8
TEAM AZUL(8-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM AZUL | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 8 | 13 | 3 |
| TEAM ROJO | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 7 | 4 |
6
TEAM ROJO(4-7)
Win: PARRA, YOSNAIKER (2-0) | Loss: FRANCO, LUIS (3-2)
| TEAM AZUL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BRITO, JOSUE (CF) | 5 | 0 | 2 | 0 | 0 | .208 | .622 | ||
| 2 CORONIL, DEIVID (SS) | 4 | 0 | 1 | 0 | 2 | .188 | .566 | ||
| 3 ALFONZO, DAYQUER (C) | 5 | 0 | 1 | 0 | 0 | .273 | .724 | ||
| 4 PINANGO, FIDEL (3B) | 5 | 2 | 2 | 0 | 0 | .268 | .674 | ||
| 5 QUINTERO, YEINDERSON (2B) | 5 | 3 | 4 | 2 | 0 | .308 | .913 | ||
| 6 PITRE, JOSE (LF) | 4 | 2 | 2 | 2 | 1 | .263 | .904 | ||
| 7 LINARES, DARWIN (RF) | 5 | 1 | 1 | 1 | 3 | .250 | .733 | ||
| 8 FUENTES, JORGE (1B) | 4 | 0 | 0 | 0 | 0 | .400 | .914 | ||
| 9 DIAZ, ANDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ACOSTA, YORVIT (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, YOSNAIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARZIGLIA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 37 | 8 | 13 | 5 | 6 | .267 | .766 | ||
| TEAM ROJO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RIOS, LENYERT (SS) | 4 | 1 | 1 | 1 | 0 | .222 | .582 | ||
| 2 MARTINEZ, CARLOS (C) | 6 | 0 | 0 | 0 | 4 | .235 | .675 | ||
| 3 TOVAR, ANDERSON (LF) | 4 | 1 | 2 | 0 | 1 | .227 | .496 | ||
| 4 SALDIVIA, JAIDER (2B) | 5 | 2 | 2 | 1 | 1 | .310 | .754 | ||
| 5 MARRON, ALESSANDRO (RF) | 2 | 0 | 0 | 0 | 2 | .171 | .541 | ||
| 6 OCHOA, DILAN (1B) | 4 | 0 | 0 | 0 | 0 | .171 | .528 | ||
| 7 PINTO, JESUS (CF) | 3 | 1 | 1 | 0 | 0 | .378 | .921 | ||
| 8 ANGEL, MISAEL AARON (3B) | 4 | 1 | 1 | 0 | 1 | .250 | .791 | ||
| 9 PAEZ, JEISON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FRANCO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LORETO, JOSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| YANCEL, CESAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MILANO, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 32 | 6 | 7 | 2 | 9 | .233 | .632 | ||
Team DP - 1
Team LOB - 6
Team Risp 18 - 5
E - CORONIL,D ; ALFONZO,D ; PITRE,J
3B - QUINTERO,Y (2) ; PITRE,J
PB - ALFONZO,D
SB - BRITO,J ; PINANGO,FI ; QUINTERO,Y ; PITRE,J
CS - BRITO,J (3) ; QUINTERO,Y
HBP - PITRE,J
Team LOB - 6
Team Risp 18 - 5
E - CORONIL,D ; ALFONZO,D ; PITRE,J
3B - QUINTERO,Y (2) ; PITRE,J
PB - ALFONZO,D
SB - BRITO,J ; PINANGO,FI ; QUINTERO,Y ; PITRE,J
CS - BRITO,J (3) ; QUINTERO,Y
HBP - PITRE,J
Team LOB - 11
Team Risp 12 - 0
E - RIOS,LENY (2) ; MARRON,A ; ANGEL,M
PB - MARTINEZ,CAR
SB - SALDIVIA,J ; MARRON,A ; PINTO,J ; ANGEL,M
HBP - MARRON,A
Team Risp 12 - 0
E - RIOS,LENY (2) ; MARRON,A ; ANGEL,M
PB - MARTINEZ,CAR
SB - SALDIVIA,J ; MARRON,A ; PINTO,J ; ANGEL,M
HBP - MARRON,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAZ, ANDERSON | 2.0 | 2 | 1 | 0 | 1 | ||||||
| ACOSTA, YORVIT | 2.0 | 2 | 0 | 0 | 2 | ||||||
| PARRA, YOSNAIKER | 3.0 | 2 | 2 | 1 | 3 | ||||||
| MARZIGLIA, JOSE | 2.0 | 1 | 3 | 3 | 3 | ||||||
| Totales | 9.0 | 7 | 6 | 4 | 9 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAEZ, JEISON | 3.0 | 1 | 0 | 0 | 3 | ||||||
| FRANCO, LUIS | 2.0 | 7 | 5 | 5 | 2 | ||||||
| LORETO, JOSUE | 2.0 | 1 | 3 | 1 | 0 | ||||||
| YANCEL, CESAR | 1.0 | 3 | 0 | 0 | 0 | ||||||
| MILANO, ANGEL | 1.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 9.0 | 13 | 8 | 6 | 6 |
WP - DIAZ,A ; PARRA,Y ; MARZIGLIA,J (5)
HBP - PARRA,Y
HBP - PARRA,Y
WP - PAEZ,Je ; LORETO,J (3)
HBP - LORETO,J
inheritr - LORETO,J
inherits - LORETO,J
HBP - LORETO,J
inheritr - LORETO,J
inherits - LORETO,J
Umpires - HP: JEFFERSON RAMOS 1B: ABEL RIVERA 2B: 3B:
Estadio: OMAR VIZQUEL
Hora Inicio: 09:10 AM Duracion: 03:05
Notas:
Weather: CLEAR
FRANCO,L faced 3 batters in the 6th.
Estadio: OMAR VIZQUEL
Hora Inicio: 09:10 AM Duracion: 03:05
Notas:
Weather: CLEAR
FRANCO,L faced 3 batters in the 6th.