Jueves 09 de Junio del 2022
4
TEAM VERDE(6-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM VERDE | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 |
| TEAM NARANJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
1
TEAM NARANJA(9-2)
Win: GARAY, JHON ALEXANDER (3-1) | Loss: APARICIO, YEFFERSON (0-1) | Save: FLORES, SIUL (1)
| TEAM VERDE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BOYCE, BRENDAN (CF) | 4 | 0 | 0 | 0 | 1 | .267 | .857 | ||
| 2 FIGUEROA, RAYDEN (3B) | 3 | 1 | 0 | 0 | 1 | .091 | .393 | ||
| 3 OVIEDO MUNOZ, RANDALL (C) | 2 | 1 | 1 | 0 | 0 | .278 | .687 | ||
| 4 ROMERO, KELVIN (RF) | 1 | 1 | 1 | 1 | 0 | .235 | .800 | ||
| 5 RANGEL, JONATHAN (SS) | 2 | 1 | 0 | 0 | 1 | .188 | .560 | ||
| 6 TORRES, ANDRES (DH) | 1 | 0 | 0 | 0 | 1 | .303 | .849 | ||
| 7 SOJO, RICHARD (LF) | 3 | 0 | 0 | 1 | 2 | .231 | .619 | ||
| 8 PUELLO, CLIUVER ATXAEL (2B) | 3 | 0 | 2 | 1 | 0 | .188 | .423 | ||
| 9 SMAHIN, DREXLER (DH) | 2 | 0 | 0 | 0 | 1 | .156 | .544 | ||
| 10 PEREZ, JESUS (DH) | 2 | 0 | 0 | 0 | 2 | .167 | .597 | ||
| 11 AMOROSO, BRAYAN (DH) | 3 | 0 | 0 | 0 | 1 | .258 | .720 | ||
| 12 AZOCAR, ENDDY (1B) | 3 | 0 | 0 | 0 | 1 | .214 | .512 | ||
| 13 MORALES, ROGER (DH) | 3 | 0 | 0 | 0 | 0 | .167 | .417 | ||
| 14 VALERA, ABRAHAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARAY, JHON ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .250 | .500 | ||
| FLORES, SIUL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 32 | 4 | 4 | 3 | 11 | .219 | .632 | ||
| TEAM NARANJA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARTINEZ, JOSE M (CF) | 4 | 0 | 0 | 0 | 2 | .243 | .700 | ||
| 2 SILVA, MANUEL (LF) | 3 | 0 | 0 | 0 | 1 | .333 | .862 | ||
| 3 ZAMBRANO, DIORLAN (3B) | 4 | 0 | 0 | 0 | 2 | .256 | .635 | ||
| 4 PENA, JOANDREW (2B) | 4 | 0 | 0 | 0 | 3 | .302 | .828 | ||
| 5 BERROTERAN, JUAN (SS) | 3 | 0 | 1 | 0 | 1 | .268 | .685 | ||
| 6 PENA, FERNANDO (C) | 1 | 1 | 0 | 0 | 0 | .111 | .361 | ||
| 7 PENA, SEBASTIAN (RF) | 3 | 0 | 0 | 0 | 2 | .135 | .403 | ||
| 8 GONZALEZ, DIEGO (DH) | 1 | 0 | 0 | 0 | 0 | .346 | .976 | ||
| 9 ESCOBAR, IGOR (1B) | 3 | 0 | 0 | 0 | 2 | .273 | .641 | ||
| 10 APARICIO, YEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| APONTE, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SEQUERA, ISAEL ANTONIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 1 | 1 | 0 | 13 | .246 | .690 | ||
Team LOB - 10
Team Risp 7 - 2
CS - AMOROSO,B
HBP - OVIEDO,RAN ; PEREZ,JES
Team Risp 7 - 2
CS - AMOROSO,B
HBP - OVIEDO,RAN ; PEREZ,JES
Team DP - 1
Team LOB - 3
Team Risp 8 - 0
E - ZAMBRANO,D ; BERROTERAN,J
SB - SILVA,M
CS - BERROTERAN,J
Team LOB - 3
Team Risp 8 - 0
E - ZAMBRANO,D ; BERROTERAN,J
SB - SILVA,M
CS - BERROTERAN,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VALERA, ABRAHAM | 3.0 | 0 | 0 | 0 | 4 | ||||||
| GARAY, JHON ALEXANDER | 4.0 | 1 | 0 | 0 | 4 | ||||||
| FLORES, SIUL | 2.0 | 0 | 1 | 1 | 5 | ||||||
| Totales | 9.0 | 1 | 1 | 1 | 13 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APARICIO, YEFFERSON | 4.0 | 3 | 1 | 0 | 4 | ||||||
| APONTE, JOSE | 2.1 | 0 | 3 | 3 | 2 | ||||||
| SEQUERA, ISAEL ANTONIO | 2.2 | 1 | 0 | 0 | 5 | ||||||
| Totales | 9.0 | 4 | 4 | 3 | 11 |
WP - GARAY,J ; FLORES,S (3)
WP - APONTE,Jo (3) ; SEQUERA,I
HBP - APONTE,Jo (2)
inheritr - SEQUERA,I (3)
inherits - SEQUERA,I (3)
HBP - APONTE,Jo (2)
inheritr - SEQUERA,I (3)
inherits - SEQUERA,I (3)
Umpires - HP: HECTOR MENDOZA 1B: ANDY RONDON 2B: 3B:
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:25 AM Duracion: 03:15
Notas:
Weather: CLEAR
Estadio: ANDRES GALARRAGA
Hora Inicio: 09:25 AM Duracion: 03:15
Notas:
Weather: CLEAR