Lunes 06 de Junio del 2022
3
TEAM VERDE(6-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM VERDE | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 5 |
| TEAM AZUL | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | X | 9 | 9 | 2 |
9
TEAM AZUL(8-4)
Win: ACOSTA, YORVIT (1-2) | Loss: ALFARO, FRANYERSON (1-1)
| TEAM VERDE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 AMOROSO, BRAYAN (CF) | 4 | 0 | 2 | 1 | 1 | .258 | .720 | ||
| 2 AZOCAR, ENDDY (SS) | 4 | 0 | 1 | 0 | 0 | .214 | .512 | ||
| 3 CAMACHO, JOSE JOAQUIN (C) | 4 | 1 | 1 | 0 | 2 | .372 | .937 | ||
| 4 BOYCE, BRENDAN (LF) | 3 | 0 | 1 | 1 | 0 | .267 | .857 | ||
| 5 FIGUEROA, RAYDEN (3B) | 3 | 0 | 0 | 0 | 2 | .091 | .393 | ||
| 6 FERNANDEZ, JOHAN JOSE (1B) | 3 | 0 | 1 | 0 | 0 | .306 | .758 | ||
| 7 ROMERO, KELVIN (RF) | 0 | 0 | 0 | 0 | 0 | .235 | .800 | ||
| 8 PUELLO, CLIUVER ATXAEL (2B) | 3 | 0 | 0 | 0 | 0 | .188 | .423 | ||
| 9 OVIEDO MUNOZ, RANDALL (DH) | 2 | 1 | 1 | 0 | 0 | .278 | .687 | ||
| 10 SOJO, RICHARD (DH) | 3 | 0 | 0 | 0 | 1 | .231 | .619 | ||
| 11 TORRES, ANDRES (DH) | 3 | 0 | 1 | 0 | 0 | .303 | .849 | ||
| 12 RANGEL, JONATHAN (DH) | 2 | 1 | 0 | 0 | 2 | .188 | .560 | ||
| 13 ALFARO, FRANYERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FLORES, SIUL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARAY, JHON ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .250 | .500 | ||
| HERRERA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, FREIDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 34 | 3 | 8 | 2 | 8 | .219 | .632 | ||
| TEAM AZUL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BRITO, JOSUE (CF) | 4 | 2 | 1 | 2 | 1 | .208 | .622 | ||
| 2 LINARES, DARWIN (SS) | 3 | 1 | 1 | 1 | 2 | .250 | .733 | ||
| 3 ALFONZO, DAYQUER (C) | 4 | 0 | 1 | 0 | 0 | .273 | .724 | ||
| 4 FREITAS, DAVID (LF) | 4 | 1 | 2 | 3 | 1 | .276 | .923 | ||
| 5 PINANGO, FIDEL (3B) | 4 | 1 | 1 | 0 | 1 | .268 | .674 | ||
| 6 PENA, YHOBBAR (RF) | 5 | 1 | 1 | 0 | 4 | .306 | .850 | ||
| 7 POLANCO, MOISES ABRHAM (2B) | 3 | 0 | 1 | 0 | 0 | .400 | .071 | ||
| 8 VASQUEZ, BRANDON (DH) | 3 | 1 | 0 | 0 | 3 | .273 | .721 | ||
| 9 QUINTERO, YEINDERSON (1B) | 3 | 2 | 1 | 1 | 1 | .308 | .913 | ||
| 10 CALDERON, JEFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARZIGLIA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ACOSTA, YORVIT (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, YOSNAIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| AMARANTE, GREGORY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 33 | 9 | 9 | 7 | 13 | .267 | .766 | ||
Team LOB - 8
Team Risp 11 - 1
E - AZOCAR,E (2) ; FIGUEROA,R ; ROMERO,K (2)
3B - AMOROSO,B ; BOYCE,B
HBP - OVIEDO,RAN
Team Risp 11 - 1
E - AZOCAR,E (2) ; FIGUEROA,R ; ROMERO,K (2)
3B - AMOROSO,B ; BOYCE,B
HBP - OVIEDO,RAN
Team DP - 1
Team LOB - 9
Team Risp 18 - 5
E - BRITO,J ; LINARES,D
2B - FREITAS,D
SB - BRITO,J ; VASQUEZ,B ; QUINTERO,Y (2)
CS - LINARES,D
HBP - LINARES,D
SF - FREITAS,D
Team LOB - 9
Team Risp 18 - 5
E - BRITO,J ; LINARES,D
2B - FREITAS,D
SB - BRITO,J ; VASQUEZ,B ; QUINTERO,Y (2)
CS - LINARES,D
HBP - LINARES,D
SF - FREITAS,D
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALFARO, FRANYERSON | 1.0 | 1 | 2 | 1 | 1 | ||||||
| FLORES, SIUL | 2.0 | 3 | 2 | 1 | 4 | ||||||
| GARAY, JHON ALEXANDER | 2.0 | 1 | 1 | 0 | 3 | ||||||
| HERRERA, ANGEL | 1.1 | 4 | 4 | 3 | 2 | ||||||
| PEREZ, FREIDER | 1.2 | 0 | 0 | 0 | 3 | ||||||
| Totales | 8.0 | 9 | 9 | 5 | 13 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALDERON, JEFERSON | 1.0 | 1 | 0 | 0 | 1 | ||||||
| MARZIGLIA, JOSE | 2.0 | 1 | 2 | 2 | 1 | ||||||
| ACOSTA, YORVIT | 2.0 | 1 | 0 | 0 | 0 | ||||||
| PARRA, YOSNAIKER | 2.0 | 3 | 1 | 1 | 2 | ||||||
| AMARANTE, GREGORY | 2.0 | 2 | 0 | 0 | 4 | ||||||
| Totales | 9.0 | 8 | 3 | 3 | 8 |
WP - ALFARO,F (2) ; FLORES,S (2) ; HERRERA,AN
HBP - GARAY,J
inheritr - PEREZ,F (3)
HBP - GARAY,J
inheritr - PEREZ,F (3)
WP - MARZIGLIA,J
HBP - MARZIGLIA,J
BK - CALDERON,J
HBP - MARZIGLIA,J
BK - CALDERON,J
Umpires - HP: P. PEREZ 1B: J. RAMIREZ 2B: 3B:
Estadio: ANDRES GALARRAGA
Hora Inicio: 12:23 PM Duracion: 03:15
Notas:
Weather: CLEAR
Estadio: ANDRES GALARRAGA
Hora Inicio: 12:23 PM Duracion: 03:15
Notas:
Weather: CLEAR